Locally Listed Buildings in Chislehurst - (2006)
| No | Road | Property name | Architect | Year |
| 26 | Ashfield Lane | Oak Cottage | 1800 | |
| Manor Park | 1 The Gorse | c1900 | ||
| Manor Park | 2 The Gorse | c1900 | ||
| Manor Park | 3 The Gorse | c1900 | ||
| Manor Park | 4 The Gorse | c1900 | ||
| Ashfield Lane | Fairlight & Fallowfield | 1870s | ||
| Beaverwood Road | Cemetery Chapel | Curtis Green W | 1909 | |
| Beaverwood Road | Lodge | Curtis Green W | 1909 | |
| Beaverwood Road | Council Depot Building | Curtis Green W | 1909 | |
| 01 | Beaverwood Road | May E J | 1910 | |
| 02 | Beaverwood Road | May E J | 1910 | |
| 03 | Beaverwood Road | May Cottage | May E J | 1910 |
| 04 | Beaverwood Road | Meadow Cottage | May E J | 1910 |
| 05 | Beaverwood Road | May E J | 1910 | |
| Beechcroft | Deanwood | Goddard & Phillips | 1973 | |
| Beechcroft | Tapiola | Goddard & Phillips | 1973 | |
| Botany Bay Lane | Farm buildings opposite Tongs Farm | |||
| Botany Bay Lane | Wall around Hawkwood Nursery | 18c | ||
| Bromley Lane | Staplecross | |||
| Bromley Road and Centre Common Road | Chislehurst War Memorial | 1920 | ||
| 02 | Bull Lane | Bull Cottage | ||
| 01 | Bull Lane | Corner Cottage | ||
| Bull Lane | Handley Green | |||
| 01 | Camden Close | O'Rorke B | 1935 | |
| 02 | Camden Close | O'Rorke B | 1935 | |
| 03 | Camden Close | O'Rorke B | 1935 | |
| 04 | Camden Close | O'Rorke B | 1935 | |
| 05 | Camden Close | O'Rorke B | 1935 | |
| 06 | Camden Close | O'Rorke B | 1935 | |
| 07 | Camden Close | O'Rorke B | 1935 | |
| 08 | Camden Close | O'Rorke B | 1935 | |
| 09 | Camden Close | O'Rorke B | 1935 | |
| 10 | Camden Close | O'Rorke B | 1935 | |
| 11 | Camden Close | O'Rorke B | 1935 | |
| 12 | Camden Close | O'Rorke B | 1935 | |
| 13 | Camden Close | O'Rorke B | 1935 | |
| 14 | Camden Close | Claverton Cottage | O'Rorke B | 1935 |
| 15 | Camden Close | O'Rorke B | 1935 | |
| 16 | Camden Close | O'Rorke B | 1935 | |
| Camden Close | Camden Gate | |||
| 70 | Camden Park Road | Flat 7, Mountfield | Harber W | 1892 |
| 76 | Camden Park Road | Flat 1, Avonhurst | Faulkner A | 1892 |
| 78 | Camden Park Road | Flat 1, Camden Holt | Faulkner A | 1892 |
| 70 | Camden Park Road | Flat 1, Mountfield | Harber W | 1892 |
| 70 | Camden Park Road | Flat 2, Mountfield | Harber W | 1892 |
| 70 | Camden Park Road | Flat 3, Mountfield | Harber W | 1892 |
| 70 | Camden Park Road | Flat 4, Mountfield | Harber W | 1892 |
| 70 | Camden Park Road | Flat 5, Mountfield | Harber W | 1892 |
| 70 | Camden Park Road | Flat 6, Mountfield | Harber W | 1892 |
| 70 | Camden Park Road | Flat 8, Mountfield | Harber W | 1892 |
| 76 | Camden Park Road | Flat 2, Avonhurst | Faulkner A | 1892 |
| 76 | Camden Park Road | Flat 3, Avonhurst | Faulkner A | 1892 |
| 76 | Camden Park Road | Flat 4, Avonhurst | Faulkner A | 1892 |
| 76 | Camden Park Road | Flat 5, Avonhurst | Faulkner A | 1892 |
| 78 | Camden Park Road | Flat 2, Camden Holt | Faulkner A | 1892 |
| 78 | Camden Park Road | Flat 3, Camden Holt | Faulkner A | 1892 |
| 78 | Camden Park Road | Flat 4, Camden Holt | Faulkner A | 1892 |
| 78 | Camden Park Road | Flat 5, Camden Holt | Faulkner A | 1892 |
| 78 | Camden Park Road | Flat 6, Camden Holt | Faulkner A | 1892 |
| 13 | Camden Park Road | Bryon R | 1970 | |
| 26 | Crown Lane | Barnmead Cottage | ||
| Crown Lane | Crown Cottage | |||
| Crown Lane | Crown House | |||
| Elmstead Glade | Elmstead Glade Lodge | Atkinson R F | 1910 | |
| 36 | Elmstead Lane | Grange Lodge | ||
| Elmstead Lane | Elmstead Woods Railway Station | |||
| 07 | Farrington Place | |||
| 08 | Farrington Place | |||
| 09 | Farrington Place | |||
| 10 | Farrington Place | |||
| Gosshill Road | Chatham House | |||
| Grange Drive | Babington House School | Jarvis | 1879 | |
| 01 | Greatwood | Starratt N | 1962 | |
| 02 | Greatwood | Starratt N | 1962 | |
| 03 | Greatwood | Starratt N | 1962 | |
| 04 | Greatwood | Starratt N | 1962 | |
| 05 | Greatwood | Starratt N | 1962 | |
| 06 | Greatwood | Starratt N | 1962 | |
| 07 | Greatwood | Starratt N | 1962 | |
| 08 | Greatwood | Starratt N | 1962 | |
| 09 | Greatwood | Starratt N | 1962 | |
| 10 | Greatwood | Starratt N | 1962 | |
| 11 | Greatwood | Starratt N | 1962 | |
| 12 | Greatwood | Starratt N | 1962 | |
| 13 | Greatwood | Starratt N | 1962 | |
| 14 | Greatwood | Starratt N | 1962 | |
| 15 | Greatwood | Starratt N | 1962 | |
| 16 | Greatwood | Starratt N | 1962 | |
| 17 | Greatwood | Starratt N | 1962 | |
| 18 | Greatwood | Starratt N | 1962 | |
| 76 | Green Lane | Royal British Legion Club | May E J | 1909 |
| Hawkwood Lane | The Old Laundry | |||
| Hawkwood Lane | The Old Coach House | |||
| Heathfield Lane | Wallings | May E J | 1913 | |
| 44 | Holbrook Lane | Holbrook End | Creed R | 1907 |
| 45 | Holbrook Lane | Oak House | May E J | 1912 |
| 09 | Holbrook Lane | The Homestead | May E J | 1912 |
| 53 | Holbrook Lane | Peasons | Morley-Horder P | 1924 |
| 19-21 | Holbrook Lane | Quennell C H B | 1925 | |
| 14 | Holbrook Lane | Birch Cottage | Harrild F | 1926 |
| 16 | Holbrook Lane | The Cottage | Harrild F | 1926 |
| 15 | Holbrook Lane | Thornbridge | Mullins G T | 1926 |
| 17 | Holbrook Lane | Whincot | Mullins G T | 1926 |
| Kemnal Road | Flat 2, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 4, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 1, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 3, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 5, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 6, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 7, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 8, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 9, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 10, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 11, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 12, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Flat 13, Selwood | Clarke G S L | 1878 | |
| Kemnal Road | Hoblands | 1925 | ||
| Kemnal Road | Walden | |||
| Kemnal Road | Bothy Cottage, Home Farm | |||
| Kemnal Road | Bothy Flat, Home Farm | |||
| Kemnal Road | Bothy House, Home Farm | |||
| Kemnal Road | Nizels | |||
| Kemnal Road | Trees | |||
| Kemnal Road | 1 Polo Mews, Home Farm | |||
| Kemnal Road | 2 Polo Mews, Home Farm | |||
| Kemnal Road | 3 Polo Mews, Home Farm | |||
| Kemnal Road | 4 Polo Mews, Home Farm | |||
| Kemnal Road | Mulbarton Cottage | Clarke G S L | 1870s | |
| Kemnal Road | The Glass House | MOD | 1950s | |
| 143 | Lower Camden | |||
| 145 | Lower Camden | |||
| 165 | Lower Camden | May E J | 1905 | |
| 167 | Lower Camden | May E J | 1905 | |
| 169 | Lower Camden | May E J | 1905 | |
| 31 | Lubbock Road | Hatton Cottage | 1859 | |
| Lubbock Road | Christ Church | Habershon & Pite | 1871 | |
| 23 | Lubbock Road | Faulkner A? | 1880 | |
| 25 | Lubbock Road | Faulkner A? | 1880 | |
| 27 | Lubbock Road | Faulkner A? | 1880 | |
| 13 | Lubbock Road | Newton E | 1909 | |
| 13A | Lubbock Road | Newton E | 1909 | |
| 15 | Lubbock Road | Newton E | 1909 | |
| 17 | Lubbock Road | The Coach House | Newton E | 1909 |
| 17 | Lubbock Road | The Clock House | Newton E | 1909 |
| 19 | Lubbock Road | Newton E | 1909 | |
| 13 | Lubbock Road | Newton E | 1909 | |
| 54 | Lubbock Road | Chislehurst Hall | 1860s | |
| 77 | Lubbock Road | Granite Lodge | 1870s | |
| 44 | Lubbock Road | Seven Trees | 1870s | |
| 34 | Lubbock Road | |||
| Manor Park | 1 Walpole | Clarke G S L | 1874 | |
| Manor Park | 1 Harley | Clarke G S L | 1874 | |
| Manor Park | East Pelham | Clarke G S L | 1874 | |
| Manor Park | 1 Walsingham | Clarke G S L | 1874 | |
| Manor Park | Walsingham Lodge | Clarke G S L | 1874 | |
| Manor Park | 2 Walpole | Clarke G S L | 1874 | |
| Manor Park | 3 Walpole | Clarke G S L | 1874 | |
| Manor Park | 4 Walpole | Clarke G S L | 1874 | |
| Manor Park | 5 Walpole | Clarke G S L | 1874 | |
| Manor Park | 2 Harley | Clarke G S L | 1874 | |
| Manor Park | 3 Harley | Clarke G S L | 1874 | |
| Manor Park | 4 Harley | Clarke G S L | 1874 | |
| Manor Park | 5 Harley | Clarke G S L | 1874 | |
| Manor Park | Upper Pelham | Clarke G S L | 1874 | |
| Manor Park | West Pelham | Clarke G S L | 1874 | |
| Manor Park | 2 Walsingham | Clarke G S L | 1874 | |
| Manor Park | 3 Walsingham | Clarke G S L | 1874 | |
| Manor Park | Walsingham Tye | Clarke G S L | 1874 | |
| Manor Park | Manor Cottage | Clarke G S L | 1874 | |
| Manor Park | The Coach House | Webb A | 1882 | |
| Manor Park | The Oaks | c1900 | ||
| Manor Place | 1 The Old House | Clarke G S L | 1874 | |
| Manor Place | 2 The Old House | Clarke G S L | 1874 | |
| Manor Place | 3 The Old House | Clarke G S L | 1874 | |
| Manor Place | 4 The Old House | Clarke G S L | 1874 | |
| Manor Place | 5 The Old House | Clarke G S L | 1874 | |
| Manor Place | 6 The Old House | Clarke G S L | 1874 | |
| 1 | Manor Place | Manor Place Lodge | 1900c | |
| Mead Road | Golden Mead | George E | 1887 | |
| Mead Road | Randalls | Newton E | 1887 | |
| Mead Road | Sweet Meadow | May E J | 1909 | |
| Mead Road | White Riggs | May E J | 1909 | |
| Mead Road | Ashton | Newton E | 1880s | |
| Mead Road | Abbeymead | 1890s | ||
| Mead Road | Mead Road Infants' School | 1890s | ||
| Mead Road | Whitegates | 1890s | ||
| Mill Place | Rambler's Rest P.H. | 1800 | ||
| Old Hill | White Cottage | early 19thC | ||
| 01 | Old Hill | Imperial Arms P.H. | mid 19thC | |
| 03 | Old Hill | Flat 1, The Old Court House | mid 19thC | |
| 03 | Old Hill | Flat 2, The Old Court House | mid 19thC | |
| Old Perry Street | Rose Cottage | |||
| Old Perry Street | Ivy Cottage | 1750 | ||
| Old Perry Street | 1 Homewood Villas | 1860 | ||
| Old Perry Street | 2 Homewood Villas | 1860 | ||
| Old Perry Street | 3 Homewood Villas | 1860 | ||
| Old Perry Street | (Gate piers to) West Lodge | 1867 | ||
| Old Perry Street | Bettrington House | 1910 | ||
| Old Perry Street | Sydney Arms P.H. | 1860s | ||
| Old Perry Street | West Lodge | 1867c | ||
| Old Perry Street | Wall on south side | 18thC | ||
| Perry Street | Whitmores AKA Western Motor Works | May E J | 1909 | |
| Perry Street | Farringtons School | Gordon & Gunton | 1911 | |
| Perry Street | East House, Farringtons School | Gordon & Gunton | 1911 | |
| Perry Street | West House, Farringtons School | Gordon & Gunton | 1925 | |
| Perry Street | Ferens Hall Farringtons School | Crickmar & Fowley | 1925 | |
| Prince Imperial Road | Flat 1, Chevender | 1874 | ||
| Prince Imperial Road | Flat 5, Chevender | 1874 | ||
| Prince Imperial Road | Chevender Cottage | 1874 | ||
| Prince Imperial Road | Flat 2, Chevender | 1874 | ||
| Prince Imperial Road | Flat 3, Chevender | 1874 | ||
| Prince Imperial Road | Flat 4, Chevender | 1874 | ||
| Ravenshill | The Lodge | 1850s? | ||
| 3 | Ravenshill | Stable House | 1850s? | |
| 01 | Royal Parade | 1860s | ||
| 18a | Royal Parade | 1860s | ||
| 02 | Royal Parade | 1860s | ||
| 03 | Royal Parade | 1860s | ||
| 04 | Royal Parade | 1860s | ||
| 4A | Royal Parade | 1860s | ||
| 05 | Royal Parade | 1860s | ||
| 05A | Royal Parade | 1860s | ||
| 06 | Royal Parade | 1860s | ||
| 06 | Royal Parade | Flat 1 | 1860s | |
| 06 | Royal Parade | Flat 2 | 1860s | |
| 07 | Royal Parade | 1860s | ||
| 07a | Royal Parade | 1860s | ||
| 08 | Royal Parade | 1860s | ||
| 08a | Royal Parade | 1860s | ||
| 09 | Royal Parade | 1860s | ||
| 09a | Royal Parade | 1860s | ||
| 10a | Royal Parade | 1860s | ||
| 10 | Royal Parade | 1860s | ||
| 11 | Royal Parade | 1860s | ||
| 12 | Royal Parade | 1860s | ||
| 14 | Royal Parade | 1860s | ||
| 15 | Royal Parade | 1860s | ||
| 16 | Royal Parade | 1860s | ||
| 17 | Royal Parade | 1860s | ||
| 18 | Royal Parade | 1860s | ||
| Scadbury Park | Moated Ruins and Archway at Scadbury Park | 15thC | ||
| School Road | St. Nicholas Primary School | Clarke J | 1836 | |
| School Road | Pendine (St Nicholas' School House) | Clarke J | 1836 | |
| School Road | The White House | 17thC | ||
| School Road | Little House | 17thC | ||
| School Road | St. Michael's | Clarke J | 18thC | |
| School Road | Athelney | 19thC | ||
| School Road | Whinfield | 19thC | ||
| 01 | Shepherds Green | May E J | 1905 | |
| 03 | Shepherds Green | May E J | 1905 | |
| 04 | Shepherds Green | Flat 1 | May E J | 1905 |
| 05 | Shepherds Green | May E J | 1905 | |
| 04 | Shepherds Green | Flat 2 | May E J | 1905 |
| 04 | Shepherds Green | Flat 3 | May E J | 1905 |
| 04 | Shepherds Green | Flat 4 | May E J | 1905 |
| 04 | Shepherds Green | Flat 5 | May E J | 1905 |
| 02 | Shepherds Green | May E J | 1907 | |
| 02 | Shepherds Green | Flat 1 | May E J | 1907 |
| 02 | Shepherds Green | Flat 3 | May E J | 1907 |
| 02 | Shepherds Green | Flat 2 | May E J | 1907 |
| 02 | Shepherds Green | Flat 4 | May E J | 1907 |
| 02 | Shepherds Green | Flat 5 | May E J | 1907 |
| South Hill | Marle Oak | Carter G | 1969 | |
| Southhill Road | Camden Ridge | |||
| St. Nicholas Lane | The Cottage (outside gates to Bullers Wood) | Creed R | 1883 | |
| 02 | St. Paul's Cray Road | The Old Rectory | Clarke G S L | 1877 |
| St. Paul's Cray Road | Glebe Cottage | 1800s? | ||
| St. Paul's Cray Road | Willett Memorial | |||
| Station Approach | Chislehurst Station | 1900 | ||
| Station Approach | The Wok Inn (Former Coal Office) | 1860s | ||
| Summer Hill | Avalon House | 1870 | ||
| Summer Hill | Bank House | 1870 | ||
| 02a | Sylvester Avenue | Marle Lodge | Carter G | 1969 |
| Walden Road | West Lodge | |||
| Watts Lane | Oak Lodge | 1890s | ||
| Watts Lane | Tiger's Head P.H. | 18thC | ||
| Wilderness Road | Chevender West | 1874 | ||
| Wilderness Road | 1 Moorlands | Faulkner A F | 1907 | |
| Wilderness Road | 2 Moorlands | 1907 | ||
| Wilderness Road | 3 Moorlands | 1907 | ||
| Wilderness Road | 4 Moorlands | 1907 | ||
| Wilderness Road | 5 Moorlands | 1907 | ||
| Wilderness Road | 6 Moorlands | 1907 | ||
| Wilderness Road | 7 Moorlands | 1907 | ||
| Wilderness Road | 8 Moorlands | 1907 | ||
| Wilderness Road | The Brake | Faulkner A F | 1916 | |
| Wilderness Road | Moorcroft | May E J | 1931 | |
| Yester Road | Railway Bridge |

