Statutory Listed buildings in Chislehurst - (2006)
| No | Road | Property name | Architect |
| 22-24 | Ashfield Lane | Webster's Cottages | |
| 1 | Bonchester Close, Camden Park Road | E. Newton | |
| 2 | Bonchester Close, Camden Park Road | E. Newton | |
| 3 | Bonchester Close, Camden Park Road | E. Newton | |
| 4 | Bonchester Close, Camden Park Road | E. Newton | |
| 5 | Bonchester Close, Camden Park Road | E. Newton | |
| Botany Bay Lane | Hawkwood Farmhouse AKA Goodlands Cottage | ||
| 1 | Bromley Lane | Sunnymead | JS Moye |
| Bull Lane | Easdens | A Webb | |
| Camden Park Road | Camden Place (18th century folly in grounds) | ||
| 54 | Camden Park Road | Fairacre | E Newton |
| 60 | Camden Park Road | Elm Bank | E Newton |
| 68 | Camden Park Road | Derwent House | E Newton |
| 82 | Camden Park Road | The Cedars | E Newton |
| Camden Park Road | Bonchester (see Bonchester Close) | ||
| 80 | Camden Park Road | Camden Oaks (front garden wall) | |
| Camden Park Road | Camden Place | ||
| 16 | Church Row | ||
| 17 | Church Row | ||
| 18 | Church Row | ||
| 19 | Church Row | ||
| Church Row | Church of St. Nicholas | ||
| 28 | Crown Lane | St. Mary's Presbytery | W Wardell |
| Green Lane | The Hollies, 4 Pond Path | ||
| Green Lane | Churchstow, 3 Pond Path | ||
| Hawkwood Lane | 3 Rectory Place | ||
| Hawkwood Lane | Church of St. Mary (Roman Catholic) | W Wardell | |
| Hawkwood Lane | Coopers School (old building) | ||
| Hawkwood Lane | 4 Rectory Place | ||
| Hawkwood Lane | 5 Rectory Place | ||
| Hawkwood Lane | Nant Gwyn | E George | |
| Heathfield Lane | Flat 2 Mead House | ||
| Heathfield Lane | Flat 3 Mead House | ||
| Heathfield Lane | Flat 1 Mead House | ||
| 46 | High Street, Chislehurst | Manning and Anderdon Almshouses | |
| 48 | High Street, Chislehurst | Flat 1 Manning and Anderdon Almshouses | |
| 50 | High Street, Chislehurst | Manning and Anderdon Almshouses | |
| 52 | High Street, Chislehurst | Flat 1 Manning and Anderdon Almshouses | |
| 54 | High Street, Chislehurst | Manning and Anderdon Almshouses | |
| 48 | High Street, Chislehurst | Flat 2 Manning and Anderdon Almshouses | |
| 52 | High Street, Chislehurst | Flat 2 Manning and Anderdon Almshouses | |
| adj. 42 | High Street, Chislehurst | Church of the Annunciation | |
| Kemnal Road | Foxbury | D Brandon | |
| Kemnal Road | Gates and gate screen to South Lodge | EJ May ? | |
| Manor Park | Walsingham Cottage | Harrild, F | |
| Manor Park | Walls, gatepiers, steps and gates, Walsingham Cottage | Harrild. F | |
| Manor Park | Cookham Dene | A Webb | |
| Manor Park | The Lodge, Cookham Dene | A webb | |
| Manor Park Road | Flat 1, Manor House | ||
| Manor Park Road | Flat 3, Manor House | ||
| Manor Park Road | Flat 2, Manor House | ||
| Manor Park Road | White Lodge, 4, Manor House | ||
| Manor Park Road | The Stables, 5, Manor House | ||
| Manor Park Road | Yew Cottage, 6, Manor House | ||
| Manor Park Road | Flat 7, Manor House | ||
| Morley Road | The Ivy House | ||
| Morley Road | Norman Cottage | ||
| Morley Road | Yew Tree Cottage | E George | |
| Morley Road | Whin Cottage | E George | |
| Morley Road | Morley Cottage | E George | |
| Old Hill | Water Tough | ||
| Old Perry Street | Rose Cottage | ||
| Old Perry Street | School House | ||
| 1 | Old Perry Street | Chestnut Cottage | |
| Old Perry Street | Pair of gate piers (opposite School House) | ||
| 2 | Old Perry Street | Waggoners Cottage | |
| Perry Street | The Thatch | ||
| Perry Street | Frogpool Manor Farm | ||
| Perry Street | Cadlands | ||
| 4 | Pond Path | The Hollies | |
| 3 | Pond Path | Churchstow | |
| Prince Imperial Road | The Prince Imperial Monument | ||
| Royal Parade | K6 Telephone Kiosk | ||
| Royal Parade | The Bull's Head Hotel | ||
| Royal Parade | Walton Lodge | ||
| Royal Parade | Ivy Cottage | ||
| Royal Parade | Abury | ||
| Royal Parade | Gravetts Cottage | ||
| South Hill | Sira | E Newton | |
| South Hill | Lodge to Sira | E Newton | |
| South Hill | Terrace/ Gazebo & Pergola | E Newton | |
| South Hill | Stables at Sira | E Newton | |
| St Paul's Cray Road | Flat 2, Chesil House | ||
| St Paul's Cray Road | Flat 3, Chesil House | ||
| St Paul's Cray Road | Flat 4, Chesil House | ||
| St Paul's Cray Road | Flat 5, Chesil House | ||
| St Paul's Cray Road | Flat 6, Chesil House | ||
| St Pauls Wood Hill | 3 Robin Hood Cottages | ||
| St. Nicholas Lane | Bullers Wood School for Girls | E Newton | |
| St. Pauls Cray Road | Grange Cottage | ||
| St. Pauls Cray Road | Crayfield | ||
| St. Pauls Cray Road | Saxby's | ||
| St. Pauls Cray Road | Lodge to Scadbury Park | ||
| St. Pauls Cray Road | Cleeveland | ||
| St. Pauls Cray Road | Warren House | ||
| St. Pauls Cray Road | Flat 1, Chesil House | ||
| St. Pauls Cray Road | Flat 1a, Chesil House | ||
| St. Pauls Cray Road | Flat 7, Chesil House | ||
| St. Pauls Wood Hill | 2 Robin Hood Cottages | ||
| Susan Wood | (West Folly at) Morland House | ||
| Susan Wood | (North Folly) at Morland House | ||
| Watts Lane | The Briars | ||
| Watts Lane | Rose Cottage | ||
| Watts Lane | The House-on-the-Wall | ||
| White Horse Hill | Water Trough | ||
| Wilderness Road | Holne Chase | Newton E | |
| Wilderness Road | Copley Dene | Newton E | |
| Wilderness Road | Flat 1, Parkmore | Newton E | |
| Wilderness Road | Flat 2, Parkmore | Newton E | |
| Wilderness Road | Flat 3, Parkmore | Newton E | |
| Wilderness Road | Flat 4, Parkmore | Newton E | |
| Wilderness Road | Flat 5, Parkmore | Newton E | |
| Wilderness Road | Flat 6, Parkmore | Newton E |

